Chapter 3 Display Resolution
This chapter contains the following sections:
Display Resolution
Single Display
| Items | DP/HDMI1/HDMI2 | |
|---|---|---|
| Windows MST | DP1.4(DSC1.2) | 7680×4320@30Hz or 3840×2160@144Hz |
| Windows MST | DP1.4 | 3840×2160@60Hz |
| Windows MST | DP1.2 | 3840×2160@30Hz |
| Mac SST | DP:3840x2160@144Hz; HDMI 1/HDMI 2:3840x2160@60Hz |
Dual Display
| Items | HDMI+DP/Dual HDMI | |
|---|---|---|
| Windows MST | DP1.4(DSC1.2) | 3840×2160@60Hz+3840×2160@60Hz |
| Windows MST | DP1.4 | 3840×2160@30Hz+1920×1080@60Hz |
| Windows MST | DP1.2 | 1920×1080@60Hz+1920×1080@60Hz |
| Mac SST | 3840x2160@60Hz |
Triple Display
| Items | HDMI 1+HDMI 2+DP | |
|---|---|---|
| Windows MST | DP1.4(DSC1.2) | 3840×2160@60Hz+3840×2160@30Hz+3840×2160@30Hz |
| Windows MST | DP1.4 | 1920×1080@60Hz+1920×1080@60Hz+1920×1080@60Hz |
| Windows MST | DP1.2 | 1920×1080@60Hz+1920×1080@30Hz+1920×1080@30Hz |
| Mac SST | 3840×2160@60Hz+3840×2160@60Hz+3840×2160@60Hz |
- The above resolutions are factory test results; The resolution may be different depending on the actual situation of the computer and monitor.
Note:
If you want to use the 3 displays with your PC/laptop simultaneously, please make sure that the Graphics card supports at least 4 displays, including your PC's own screen. Check with your PC manufacturer on this.
Remarks for Mac based PC/laptops:
- Mac OS supports Single-Stream Transport mode, so only one video source can be output such as ABB Or ABBB(A is the primary display).